Visitors: Mt Notre Dame |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Williams, Tahara | |
3/7 | 0/2 | 2/2 | 8 |
0 | 2 | 2 |
5 | 3 | 3 |
0 | 1 | 16:16 |
| 11 | * Stephens, Lee | |
4/8 | 1/3 | 3/3 | 12 |
0 | 3 | 3 |
4 | 3 | 2 |
0 | 3 | 23:31 |
| 13 | Tonges, Jessica | |
0/2 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
3 | 0 | 0 |
0 | 0 | 3:37 |
| 15 | Vonderbrink, Beth | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 4 |
0 | 0 | 1:04 |
| 22 | Heimbuch, Kaitlin | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:49 |
| 30 | Smith, Julianne | |
0/0 | 0/0 | 1/2 | 1 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 3:24 |
| 32 | Hersey, Melissa | |
1/4 | 1/3 | 0/1 | 3 |
1 | 1 | 2 |
1 | 3 | 3 |
0 | 1 | 19:33 |
| 33 | * Bobinski, Melissa | |
5/12 | 4/10 | 2/2 | 16 |
1 | 4 | 5 |
1 | 3 | 9 |
0 | 2 | 30:11 |
| 34 | * Brannen, Cassie | |
7/9 | 0/0 | 4/4 | 18 |
0 | 6 | 6 |
2 | 7 | 0 |
2 | 2 | 29:48 |
| 44 | * Jones, Michelle | |
6/11 | 0/0 | 5/7 | 17 |
4 | 6 | 10 |
4 | 1 | 1 |
0 | 0 | 28:58 |
| 20 | Perry, Beth | |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
1 | 0 | 3 |
0 | 0 | 1:49 |
| Team | | | | | | 3 | 2 | 5 | | | | | | |
| Totals | | 27/54 | 6/18 | 17/21 | 77 | 9 | 27 | 36 | 22 | 20 | 25 | 2 | 9 | 160 |
|---|
|
| Total FG | 1st Half | 18/30 | 60.0% |
2nd Half | 9/24 | 37.5% |
Game | 27/54 | 50.0% |
| 3 PT FG | 1st Half | 3/11 | 27.3% |
2nd Half | 3/7 | 42.9% |
Game | 6/18 | 33.3% |
| Free Throws | 1st Half | 6/7 | 85.7% |
2nd Half | 11/14 | 78.6% |
Game | 17/21 | 81.0% |
|
|
Home: Regina |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Selby, Shayann | |
7/13 | 1/5 | 8/9 | 23 |
4 | 2 | 6 |
3 | 4 | 6 |
1 | 5 | 30:34 |
| 10 | * Godfrey, Monique | |
0/3 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
2 | 3 | 3 |
0 | 1 | 17:22 |
| 21 | Hale, Avery | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | * Jacobs, Carla | |
5/17 | 0/6 | 4/7 | 14 |
0 | 2 | 2 |
3 | 4 | 3 |
0 | 2 | 32:00 |
| 23 | Hoscilowicz, Emily | |
1/1 | 1/1 | 0/0 | 3 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:46 |
| 24 | * Mitchell, Reecy | |
4/7 | 0/0 | 2/4 | 10 |
2 | 7 | 9 |
2 | 0 | 5 |
0 | 1 | 25:28 |
| 30 | Odom, Keiyana | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | Walton, Kristina | |
1/6 | 0/0 | 0/0 | 2 |
5 | 2 | 7 |
5 | 1 | 2 |
0 | 1 | 9:55 |
| 34 | Clark, Alyssa | |
0/5 | 0/1 | 0/2 | 0 |
1 | 0 | 1 |
1 | 2 | 3 |
0 | 0 | 13:29 |
| 42 | * Proctor, Kalynne | |
7/13 | 0/0 | 1/5 | 15 |
4 | 3 | 7 |
1 | 1 | 5 |
0 | 2 | 26:19 |
| 44 | Hall, Tatianna | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 4:07 |
| Team | | | | | | 5 | 4 | 9 | | | 1 | | | |
| Totals | | 25/65 | 2/14 | 15/27 | 67 | 21 | 21 | 42 | 18 | 15 | 28 | 1 | 12 | 160 |
|---|
|
| Total FG | 1st Half | 13/34 | 38.2% |
2nd Half | 12/31 | 38.7% |
Game | 25/65 | 38.5% |
| 3 PT FG | 1st Half | 0/4 | 0.00% |
2nd Half | 2/10 | 20.0% |
Game | 2/14 | 14.3% |
| Free Throws | 1st Half | 5/8 | 62.5% |
2nd Half | 10/19 | 52.6% |
Game | 15/27 | 55.6% |
|
|
| MND | REG |
| MND | REG |
| MND | REG |
| Free Throw Pts | 17 | 15 |
3Pt Points | 18 | 6 |
Pts/Possession | 0.78 | 0.59 |
| Pts off Turnovers | 31 | 24 |
2nd Chance Points | 7 | 10 |
Pts off Bench | 6 | 5 |
| Total Rebounds | 36 | 42 |
Team Rebounds | 5 | 9 |
Dead Ball Reb | 1 | 4 |
| Off Rebound % | 30.0 | 43.8 |
Def Rebound % | 56.3 | 70.0 |
Total Rebound % | 46.2 | 53.8 |
| Technical Fouls | MND |
None |
| REG |
None |
| Officials | Russ Pitts, Rodney Taylor, Chip Garnes |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | Total |
| Mt Notre Dame | 19 | 26 | 15 | 17 | 77 |
| Regina | 19 | 12 | 15 | 21 | 67 |
|