Visitors: Princeton |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 11 | * Bridge, Ashlee | |
5/12 | 0/2 | 4/5 | 14 |
1 | 3 | 4 |
5 | 3 | 3 |
1 | 3 | 28:23 |
| 12 | * Watkins, Latrice | |
4/9 | 0/1 | 0/0 | 8 |
2 | 0 | 2 |
5 | 4 | 6 |
0 | 2 | 28:18 |
| 13 | Weddington, Whitney | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | Bent, Hannah | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | Dyer, Cori | |
0/2 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
1 | 1 | 1 |
0 | 0 | 5:07 |
| 21 | Nance, Porsche' | |
1/2 | 1/2 | 0/0 | 3 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 5:10 |
| 22 | Ford, Shakiel | |
0/1 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
3 | 4 | 1 |
0 | 0 | 10:12 |
| 23 | * Dowdy, Brittney | |
8/9 | 0/0 | 3/6 | 19 |
3 | 7 | 10 |
3 | 0 | 3 |
0 | 1 | 29:27 |
| 24 | * Dowdy, Courtney | |
3/6 | 0/0 | 1/1 | 7 |
1 | 3 | 4 |
5 | 1 | 2 |
0 | 1 | 24:09 |
| 25 | * Williams, Alyna | |
3/9 | 0/0 | 0/1 | 6 |
4 | 4 | 8 |
3 | 1 | 1 |
0 | 0 | 27:52 |
| 32 | Hendrickson, Meagan | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:22 |
| 35 | Gebell, Bethany | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 1 | 3 | 4 | | | | | | |
| Totals | | 24/50 | 1/7 | 8/13 | 57 | 12 | 22 | 34 | 25 | 14 | 18 | 1 | 7 | 160 |
|---|
|
| Total FG | 1st Half | 16/27 | 59.3% |
2nd Half | 8/23 | 34.8% |
Game | 24/50 | 48.0% |
| 3 PT FG | 1st Half | 0/2 | 0.00% |
2nd Half | 1/5 | 20.0% |
Game | 1/7 | 14.3% |
| Free Throws | 1st Half | 5/7 | 71.4% |
2nd Half | 3/6 | 50.0% |
Game | 8/13 | 61.5% |
|
|
Home: Hoover |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Maitert, Michelle | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | Nicodemo, Jackie | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:05 |
| 10 | Davidson, Ashley | |
1/4 | 1/1 | 0/2 | 3 |
1 | 1 | 2 |
1 | 2 | 1 |
0 | 2 | 17:01 |
| 11 | * Gibson, Stephanie | |
1/3 | 0/2 | 5/10 | 7 |
0 | 1 | 1 |
1 | 5 | 2 |
0 | 1 | 29:32 |
| 12 | * Witt, Amber | |
7/13 | 0/0 | 0/3 | 14 |
0 | 0 | 0 |
2 | 7 | 2 |
1 | 1 | 27:51 |
| 13 | Weiss, Kathleen | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | Kulik, Stacey | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | * Montgomery, Annie | |
2/5 | 1/2 | 0/2 | 5 |
0 | 2 | 2 |
1 | 0 | 3 |
0 | 1 | 19:31 |
| 25 | * Orban, Brittany | |
5/10 | 0/0 | 2/4 | 12 |
3 | 5 | 8 |
2 | 0 | 2 |
0 | 4 | 29:21 |
| 31 | * Nusseibeh, Sahar | |
9/14 | 0/0 | 4/7 | 22 |
4 | 3 | 7 |
3 | 1 | 1 |
1 | 2 | 29:16 |
| 33 | Cerreta, Anna | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | Gould, Whitney | |
0/0 | 0/0 | 1/2 | 1 |
1 | 0 | 1 |
2 | 0 | 0 |
0 | 0 | 5:23 |
| 44 | Williams, Brittany | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 50 | DiPietro, Giavana | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 3 | 6 | 9 | | | | | | |
| Totals | | 25/49 | 2/5 | 12/30 | 64 | 12 | 18 | 30 | 12 | 15 | 11 | 2 | 11 | 160 |
|---|
|
| Total FG | 1st Half | 13/28 | 46.4% |
2nd Half | 12/21 | 57.1% |
Game | 25/49 | 51.0% |
| 3 PT FG | 1st Half | 2/4 | 50.0% |
2nd Half | 0/1 | 0.00% |
Game | 2/5 | 40.0% |
| Free Throws | 1st Half | 7/16 | 43.8% |
2nd Half | 5/14 | 35.7% |
Game | 12/30 | 40.0% |
|
|
| PRI | HOO |
| PRI | HOO |
| PRI | HOO |
| Free Throw Pts | 8 | 12 |
3Pt Points | 3 | 6 |
Pts/Possession | 0.70 | 0.70 |
| Pts off Turnovers | 10 | 21 |
2nd Chance Points | 12 | 14 |
Pts off Bench | 3 | 4 |
| Total Rebounds | 34 | 30 |
Team Rebounds | 4 | 9 |
Dead Ball Reb | 1 | 9 |
| Off Rebound % | 40.0 | 35.3 |
Def Rebound % | 64.7 | 60.0 |
Total Rebound % | 53.1 | 46.9 |
| Technical Fouls | PRI |
None |
| HOO |
None |
| Officials | Greg Miller, Don Ott, Nic Borojevich |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | Total |
| Princeton | 19 | 18 | 10 | 10 | 57 |
| Hoover | 10 | 25 | 13 | 16 | 64 |
|