Visitors: Princeton/Cincinnati Princeton |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 11 | * Ashlee BRIDGE | G |
4/12 | 0/2 | 9/11 | 17 |
2 | 2 | 4 |
0 | 5 | 2 |
0 | 3 | 27:31 |
| 12 | * Latrice WATKINS | G |
1/5 | 0/0 | 1/2 | 3 |
2 | 3 | 5 |
4 | 4 | 4 |
0 | 3 | 18:48 |
| 13 | Erika VICKERS | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | Hannah BENT | G |
0/0 | 0/0 | 0/2 | 0 |
1 | 1 | 2 |
0 | 0 | 0 |
0 | 0 | 4:29 |
| 15 | Meagan HENDRICKSON | F |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:56 |
| 20 | Cori DYER | G |
0/0 | 0/0 | 2/4 | 2 |
0 | 1 | 1 |
1 | 0 | 1 |
0 | 0 | 2:56 |
| 21 | Porsche' NANCE | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | Shakiel FORD | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | Dayeesha HOLLINS | G |
0/3 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 1 | 4 |
0 | 1 | 10:33 |
| 24 | * Brianna SANDERS | G |
4/6 | 0/0 | 4/6 | 12 |
2 | 7 | 9 |
3 | 2 | 3 |
2 | 2 | 26:52 |
| 25 | * Alyna WILLIAMS | F/C |
4/5 | 0/0 | 7/7 | 15 |
3 | 2 | 5 |
2 | 3 | 1 |
0 | 1 | 18:59 |
| 50 | Jayne COX | C |
3/8 | 0/0 | 2/5 | 8 |
4 | 1 | 5 |
5 | 0 | 4 |
0 | 2 | 16:20 |
| 55 | * Lesslee MASON-COX | C |
8/19 | 0/0 | 1/4 | 17 |
1 | 8 | 9 |
3 | 2 | 1 |
0 | 3 | 26:21 |
| 32 | Jerrhonda Stallworth | |
0/0 | 0/0 | 1/2 | 1 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 1:47 |
| 35 | Lesslee Mason-Cox | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 2:28 |
| Team | | | | | | 1 | 5 | 6 | | | | | | |
| Totals | | 24/59 | 0/2 | 27/43 | 75 | 16 | 31 | 47 | 20 | 17 | 21 | 2 | 15 | 160 |
|---|
|
| Total FG | 1st Half | 11/31 | 35.5% |
2nd Half | 13/28 | 46.4% |
Game | 24/59 | 40.7% |
| 3 PT FG | 1st Half | 0/1 | 0.00% |
2nd Half | 0/1 | 0.00% |
Game | 0/2 | 0.00% |
| Free Throws | 1st Half | 8/10 | 80.0% |
2nd Half | 19/33 | 57.6% |
Game | 27/43 | 62.8% |
|
|
Home: Brookhaven |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | Rickia Gibson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | * Alesia Barringer | |
3/16 | 0/6 | 4/5 | 10 |
1 | 1 | 2 |
2 | 6 | 7 |
0 | 2 | 30:59 |
| 14 | Aundrea Harris | |
3/8 | 1/2 | 2/4 | 9 |
4 | 1 | 5 |
5 | 1 | 1 |
0 | 0 | 16:47 |
| 22 | Cherry Monay | |
0/0 | 0/0 | 0/2 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 1 | 5:00 |
| 23 | * Da'Keisha Mann | |
6/16 | 3/5 | 4/8 | 19 |
4 | 8 | 12 |
3 | 2 | 2 |
0 | 1 | 29:09 |
| 24 | * Jennifer Hinton | |
2/5 | 0/0 | 2/2 | 6 |
2 | 3 | 5 |
5 | 0 | 0 |
1 | 1 | 27:21 |
| 30 | * Leilani Rhynehardt | |
0/1 | 0/0 | 0/0 | 0 |
0 | 3 | 3 |
5 | 1 | 1 |
0 | 1 | 8:33 |
| 32 | Johnna Thurman | |
6/10 | 3/5 | 2/2 | 17 |
0 | 3 | 3 |
3 | 2 | 10 |
0 | 1 | 26:46 |
| 42 | Shabazz Fatimah | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | * Koniesha Kimbrew | |
0/3 | 0/0 | 1/2 | 1 |
2 | 0 | 2 |
2 | 0 | 1 |
1 | 0 | 7:07 |
| 50 | Monique Hughes | |
0/2 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
4 | 0 | 1 |
1 | 0 | 5:54 |
| 52 | Darniece Loving | |
1/1 | 0/0 | 0/0 | 2 |
1 | 0 | 1 |
0 | 1 | 0 |
0 | 0 | 2:24 |
| 53 | Ciera Vance | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 54 | Jessica Pace | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 3 | 5 | 8 | 1 | | | | | |
| Totals | | 21/62 | 7/19 | 15/25 | 64 | 17 | 24 | 41 | 30 | 13 | 24 | 3 | 7 | 160 |
|---|
|
| Total FG | 1st Half | 10/27 | 37.0% |
2nd Half | 11/35 | 31.4% |
Game | 21/62 | 33.9% |
| 3 PT FG | 1st Half | 3/5 | 60.0% |
2nd Half | 4/14 | 28.6% |
Game | 7/19 | 36.8% |
| Free Throws | 1st Half | 5/7 | 71.4% |
2nd Half | 10/18 | 55.6% |
Game | 15/25 | 60.0% |
|
|
| PRIN | BRO |
| PRIN | BRO |
| PRIN | BRO |
| Free Throw Pts | 27 | 15 |
3Pt Points | 0 | 21 |
Pts/Possession | 0.63 | 0.57 |
| Pts off Turnovers | 22 | 14 |
2nd Chance Points | 20 | 13 |
Pts off Bench | 11 | 28 |
| Total Rebounds | 47 | 41 |
Team Rebounds | 6 | 8 |
Dead Ball Reb | 11 | 3 |
| Off Rebound % | 40.0 | 35.4 |
Def Rebound % | 64.6 | 60.0 |
Total Rebound % | 53.4 | 46.6 |
| Technical Fouls | PRIN |
None |
| BRO |
Bench |
| Officials | Amanda Harding, Leo Harding, Lovell McKee |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | Total |
| Cincinnati Princeton | 15 | 15 | 20 | 25 | 75 |
| Brookhaven | 10 | 18 | 11 | 25 | 64 |
|