Visitors: Brookhaven |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 14 | Charqua Brown | |
| | | | | | | | | | | | DNP |
| 22 | Monay Cherry | |
0/2 | 0/0 | 0/0 | 0 |
1 | 2 | 3 |
2 | 1 | 1 |
0 | 1 | 12:48 |
| 23 | * Da'Keisha Mann | |
6/18 | 3/10 | 1/6 | 16 |
2 | 5 | 7 |
4 | 1 | 3 |
0 | 1 | 31:28 |
| 24 | Brianna Holmes | |
1/7 | 1/6 | 0/0 | 3 |
0 | 1 | 1 |
0 | 4 | 0 |
0 | 0 | 21:47 |
| 30 | Jourdan Stanhope | |
1/1 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
2 | 0 | 1 |
1 | 1 | 11:48 |
| 32 | Lacey Byrom-McClure | |
4/8 | 1/2 | 0/0 | 9 |
2 | 3 | 5 |
2 | 2 | 1 |
0 | 2 | 20:03 |
| 42 | * Lorraine Levels | |
0/1 | 0/0 | 0/0 | 0 |
1 | 2 | 3 |
1 | 0 | 0 |
0 | 0 | 5:04 |
| 44 | * Travecia Franklin | |
1/5 | 0/1 | 0/0 | 2 |
0 | 0 | 0 |
3 | 0 | 3 |
0 | 0 | 12:59 |
| 50 | * Monique Hughes | |
0/1 | 0/0 | 1/4 | 1 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 11:47 |
| 52 | * Marah Morris | |
2/6 | 0/0 | 0/0 | 4 |
4 | 2 | 6 |
3 | 0 | 1 |
0 | 0 | 21:22 |
| 54 | Khalila Hardin | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 3:06 |
| 55 | Datona Ball | |
2/5 | 2/4 | 0/0 | 6 |
0 | 1 | 1 |
0 | 1 | 0 |
0 | 1 | 7:48 |
| Team | | | | | | 1 | 3 | 4 | | | | | | |
| Totals | | 17/54 | 7/23 | 2/10 | 43 | 11 | 20 | 31 | 17 | 9 | 12 | 1 | 6 | 160 |
|---|
| Total FG | 1st Half | 7/27 | 25.9% |
2nd Half | 10/27 | 37.0% |
Game | 17/54 | 31.5% |
| 3 PT FG | 1st Half | 3/12 | 25.0% |
2nd Half | 4/11 | 36.4% |
Game | 7/23 | 30.4% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 2/10 | 20.0% |
Game | 2/10 | 20.0% |
|
Home: Hiland |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Layla Miller | |
2/2 | 1/1 | 2/2 | 7 |
0 | 3 | 3 |
0 | 1 | 1 |
0 | 0 | 17:16 |
| 10 | Jena Raber | |
| | | | | | | | | | | | DNP |
| 12 | Karli Mast | |
2/7 | 2/5 | 0/0 | 6 |
2 |
1 |
3 |
1 |
3 | 0 |
0 |
1 | 16:18 |
| 22 | * Gabby Fowler | |
2/6 | 0/2 | 0/0 | 4 |
1 | 3 | 4 |
0 | 0 | 3 |
0 | 1 | 20:44 |
| 24 | * Jena Stutzman | |
5/13 | 2/5 | 1/4 | 13 |
0 | 8 | 8 |
0 |
4 | 3 |
0 |
1 | 27:26 |
| 25 | * Kristi Yoder | |
0/3 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
0 | 0 | 3 |
0 | 3 | 17:15 |
| 30 | Hilary Weaver | |
2/5 | 1/2 | 0/0 | 5 |
2 |
1 |
3 |
1 | 4 | 2 |
0 | 1 | 16:05 |
| 32 | Mykeila Mast | |
2/3 | 0/0 | 0/0 | 4 |
2 | 1 | 3 |
3 | 1 | 1 |
0 | 1 | 11:14 |
| 34 | Jessica Stutzman | |
0/2 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 1 | 0 |
0 | 0 | 4:20 |
| 35 | Ashley Weaver | |
| | | | | | | | | | | | DNP |
| 40 | Rebekah Thomas | |
0/0 | 0/0 | 1/2 | 1 |
0 | 5 | 5 |
0 | 0 | 1 |
0 | 0 | 8:57 |
| 44 | * Katelyn Stuckey | |
3/3 | 0/0 | 5/9 | 11 |
1 | 1 | 2 |
1 | 0 | 2 |
0 | 0 | 20:25 |
| 52 | Arrianna Schrock | |
| | | | | | | | | | | | DNP |
| Team | | | | | | 3 | 6 | 9 | | | | | | |
| Totals | | 18/44 | 6/15 | 9/17 | 51 | 10 | 30 | 40 | 7 |
14 | 16 | 0 |
8 | 160 |
|---|
| Total FG | 1st Half | 9/25 | 36.0% |
2nd Half | 9/19 | 47.4% |
Game | 18/44 | 40.9% |
| 3 PT FG | 1st Half | 4/9 | 44.4% |
2nd Half | 2/6 | 33.3% |
Game | 6/15 | 40.0% |
| Free Throws | 1st Half | 3/4 | 75.0% |
2nd Half | 6/13 | 46.2% |
Game | 9/17 | 52.9% |
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | Total |
| Brookhaven | 6 | 11 | 11 | 15 | 43 |
| Hiland | 8 | 17 | 13 | 13 | 51 |
|