Visitors: Potter's House (FL) |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Loliya Briggs | |
6/12 | 1/3 | 0/0 |
13 |
3 | 2 | 5 |
4 | 2 | 4 |
0 | 4 | 22:01 |
| 3 | * Hillary Fuller | |
0/1 | 0/0 | 0/0 | 0 |
2 | 1 | 3 |
1 | 0 | 1 |
0 | 0 | 9:42 |
| 4 | Ganice Macho | |
3/6 | 2/5 | 0/0 | 8 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 7:20 |
| 5 | Alexis Brown | |
3/4 | 0/0 | 0/0 | 6 |
0 | 2 | 2 |
4 | 1 | 1 |
0 | 2 | 14:00 |
| 12 |
* Brittany Rountree | |
6/12 | 1/5 |
3/4 |
16 |
1 | 4 | 5 |
3 | 0 | 1 |
0 | 6 | 25:03 |
| 14 | Shakeria Wilson | |
2/2 | 0/0 | 0/0 | 4 |
1 | 0 | 1 |
1 | 0 | 0 |
0 | 0 | 4:59 |
| 15 | * Antoinette Bannister | |
5/13 | 2/8 | 3/3 | 15 |
1 | 3 | 4 |
2 | 1 | 4 |
0 | 2 | 27:41 |
| 21 | Shanterra Bland | |
1/3 | 0/0 | 0/0 | 2 |
0 | 2 | 2 |
4 | 0 | 1 |
0 | 0 | 13:06 |
| 23 | * Shalethia Stringfield | |
2/4 | 1/1 |
2/4 |
7 |
3 | 2 | 5 |
3 | 1 | 2 |
0 | 6 | 27:55 |
| 25 | Mia Stone | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | Myah Jackson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | Kayla Snyder | |
3/4 | 0/0 | 0/0 | 6 |
1 | 2 | 3 |
0 | 0 | 0 |
0 | 0 | 8:13 |
| 40 | Ja'Kira Leggett | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 1 | 1 | 2 | | | | | | |
| Totals | | 31/61 | 7/22 | 8/11 | 77 | 14 | 19 | 33 | 22 | 5 | 14 | 0 | 20 | 160 |
|---|
|
| Total FG | 1st Half | 14/33 | 42.4% |
2nd Half | 17/28 | 60.7% |
Game | 31/61 | 50.8% |
| 3 PT FG | 1st Half | 4/16 | 25.0% |
2nd Half | 3/6 | 50.0% |
Game | 7/22 | 31.8% |
| Free Throws | 1st Half | 5/6 | 83.3% |
2nd Half | 3/5 | 60.0% |
Game | 8/11 | 72.7% |
|
|
Home: Hiland |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Noelle Yoder | |
4/13 | 2/6 | 0/0 | 10 |
3 | 1 | 4 |
0 |
2 |
2 |
0 | 1 | 24:06 |
| 4 | Kendra Schlabach | |
0/1 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
0 | 1 | 1 |
0 | 1 | 6:29 |
| 5 | * McKenzie Miller | |
3/8 |
3/4 |
2/4 | 11 |
2 | 4 | 6 |
0 | 0 |
8 |
0 | 1 | 24:55 |
| 10 | Regan Miller | |
0/1 | 0/0 | 0/1 | 0 |
0 | 2 | 2 |
0 | 0 |
7 |
0 | 0 | 15:39 |
| 12 | Rahel Stange | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 1:52 |
| 22 | Meagan Hall | |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 8:06 |
| 23 | Missy Mast | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 25 | Hannah Stoneman | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:09 |
| 30 | * Hilary Weaver | |
5/5 | 0/0 | 8/8 | 18 |
1 | 1 | 2 |
3 |
7 |
3 |
0 | 0 | 23:23 |
| 32 | Mykeila Mast | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | * Jessica Stutzman | |
0/1 | 0/0 | 3/4 | 3 |
0 | 2 | 2 |
2 | 2 |
4 |
0 | 1 | 17:12 |
| 35 | Ashley Weaver | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 5:16 |
| 44 | * Katelyn Stuckey | |
2/7 | 0/0 | 3/4 | 7 |
4 | 3 | 7 |
2 | 0 | 1 |
0 | 0 | 19:05 |
| 52 | Arrianna Schrock | |
2/3 | 0/0 | 1/2 | 5 |
1 |
2 |
3 |
2 | 0 |
0 |
0 | 0 | 12:48 |
| Team | | | | | |
0 |
2 |
2 | | | 1 | | | |
| Totals | | 16/40 |
5/12 |
17/23 | 54 |
11 |
18 |
29 |
11 |
12 |
27 | 0 | 4 | 160 |
|---|
|
| Total FG | 1st Half | 10/22 | 45.5% |
2nd Half | 6/18 | 33.3% |
Game | 16/40 | 40.0% |
| 3 PT FG | 1st Half |
4/7 |
57.1% |
2nd Half | 1/5 | 20.0% |
Game |
5/12 |
41.7% |
| Free Throws | 1st Half |
6/8 |
75.0% |
2nd Half | 11/15 | 73.3% |
Game |
17/23 |
73.9% |
|
|
| |
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | Total |
| Potter's House(FL) | 19 | 18 | 26 | 14 | 77 |
| Hiland | 14 | 16 | 5 | 19 | 54 |
|