Visitors: Mason |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * Kayla Lamotte | |
9/13 | 1/2 | 2/2 | 21 |
1 | 6 | 7 |
2 | 2 | 4 |
0 | 1 | 29:23 |
| 5 | * Sarah Hunter | |
2/5 | 0/0 | 2/2 | 6 |
0 | 5 | 5 |
5 | 1 | 8 |
1 | 1 | 26:49 |
| 10 | Courtney Moses | |
0/1 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
0 | 0 | 2 |
0 | 0 | 7:53 |
| 14 | * Brianna Glover | |
1/2 | 0/0 | 0/0 | 2 |
0 | 3 | 3 |
1 | 1 | 1 |
0 | 1 | 23:10 |
| 15 | * Kayla McDowell | |
7/9 | 0/0 | 2/2 | 16 |
1 | 4 | 5 |
3 | 0 | 2 |
0 | 0 | 21:55 |
| 20 | Sarah Ammons | |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 0:37 |
| 21 | Destinee Henton | |
1/2 | 0/0 | 2/4 | 4 |
0 | 0 | 0 |
3 | 1 | 2 |
0 | 0 | 12:40 |
| 25 | Keri Kleist | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | Sarah Boylan | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 31 | Maria Rodriguez | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | * Hilliary Melnick | |
1/5 | 1/5 | 0/0 | 3 |
0 | 1 | 1 |
2 | 1 | 2 |
0 | 0 | 20:56 |
| 34 | Maddie Melnick | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 3:31 |
| 40 | Anna Carley | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
1 | 1 | 9:55 |
| 42 | Olivia Hutchinson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | Sam Templeton | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 3:11 |
| Team | | | | | | 2 | 3 | 5 | | | 1 | | | |
| Totals | | 21/38 | 2/8 | 8/10 | 52 | 4 | 24 | 28 | 19 | 6 | 25 | 2 | 4 | 160 |
|---|
|
| Total FG | 1st Half | 9/21 | 42.9% |
2nd Half | 12/17 | 70.6% |
Game | 21/38 | 55.3% |
| 3 PT FG | 1st Half | 1/7 | 14.3% |
2nd Half | 1/1 | 100% |
Game | 2/8 | 25.0% |
| Free Throws | 1st Half | 3/4 | 75.0% |
2nd Half | 5/6 | 83.3% |
Game | 8/10 | 80.0% |
|
|
Home: Hiland |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Noelle Yoder | |
9/19 | 3/8 | 0/0 | 21 |
1 | 1 | 2 |
1 |
1 |
4 |
0 |
2 | 24:12 |
| 4 | Kendra Schlabach | |
0/0 | 0/0 | 2/2 | 2 |
0 | 1 | 1 |
1 | 0 | 1 |
0 | 0 | 5:58 |
| 5 | * McKenzie Miller | |
3/5 | 0/1 | 0/0 | 4 |
1 | 2 |
3 |
3 | 1 | 2 |
0 |
4 | 15:55 |
| 10 | Regan Miller | |
2/4 | 0/0 | 2/2 | 6 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 2 | 18:11 |
| 12 | Rahel Stange | |
0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
1 | 0 | 0 |
0 | 0 | 1:17 |
| 22 | Meagan Hall | |
1/1 | 1/1 | 2/2 | 5 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 6:40 |
| 23 | Missy Mast | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 25 | Hannah Stoneman | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | * Hilary Weaver | |
4/14 | 0/2 | 9/11 |
17 |
1 | 1 | 2 |
1 |
13 | 0 |
0 | 4 | 27:47 |
| 32 | Mykeila Mast | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | * Jessica Stutzman | |
0/3 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
3 | 0 |
2 |
0 | 1 | 16:29 |
| 35 | Ashley Weaver | |
0/1 | 0/0 | 2/2 | 2 |
1 | 2 | 3 |
0 |
1 | 2 |
0 | 2 | 10:43 |
| 40 | Bria Coil | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | * Katelyn Stuckey | |
1/6 | 0/0 | 1/2 | 3 |
5 | 2 | 7 |
0 |
2 | 1 |
0 | 0 | 22:23 |
| 52 | Arrianna Schrock | |
1/1 | 0/0 | 1/2 | 3 |
2 | 1 | 3 |
1 |
2 | 1 |
0 | 1 | 10:25 |
| Team | | | | | |
0 | 3 | 4 | | | | | | |
| Totals | | 21/54 | 4/12 | 19/23 | 65 | 12 | 14 | 26 |
11 |
20 |
13 | 0 |
16 | 160 |
|---|
|
| Total FG | 1st Half | 8/29 | 27.6% |
2nd Half | 13/25 | 52.0% |
Game | 21/54 | 38.9% |
| 3 PT FG | 1st Half | 1/6 | 16.7% |
2nd Half | 3/6 | 50.0% |
Game | 4/12 | 33.3% |
| Free Throws | 1st Half | 11/12 | 91.7% |
2nd Half | 8/11 | 72.7% |
Game | 19/23 | 82.6% |
|
|
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | Total |
| Mason | 10 | 12 | 16 | 14 | 52 |
| Hiland | 12 | 16 | 16 | 21 | 65 |
|