2009 Teams
FIELD ANNOUNCED FOR 2009 CLASSIC IN THE COUNTRY CHALLENGE
(Alphabetical by OHSAA Divisional Breakdowns)
| DIVISION I | DIVISION II | |||
| Boardman (Youngstown) | Bucyrus | |||
| Brookhaven (Columbus) | Hathaway Brown (Shaker Heights) | |||
| Butler (Vandalia) | Indian Hill (Cincinnati) | |||
| Chaminade Julienne (Dayton) | New Philadelphia | |||
| Copley | River View (Warsaw) | |||
| Green | Salem | |||
| Hoover (North Canton) | West Holmes (Millersburg) | |||
| Kettering Fairmont | ||||
| Lakota West (West Chester) | DIVISION III | |||
| Mount Notre Dame (Cincinnati) | Garaway (Sugarcreek) | |||
| Reynoldsburg | Middletown Madison | |||
| Start (Toledo) | Northwestern (West Salem) | |||
| Twinsburg | Regina (South Euclid) | |||
| Wadsworth | ||||
| Walnut Hills (Cincinnati) | DIVISION IV | |||
| Africentric (Columbus) | ||||
| Hiland (Berlin) | ||||
| South Webster | ||||
| St Wendelin (Fostoria) | ||||
| Waterford | ||||
| OTHERS | ||||
| University, NJ | ||||
