2004 Teams
FIELD ANNOUNCED FOR 2004 CLASSIC IN THE COUNTRY CHALLENGE
(Alphabetical by OHSAA Divisional Breakdowns)
| DIVISION I | DIVISION II | |||
| Boardman (Youngstown) | Archbishop Hoban (Akron) | |||
| Brookhaven (Columbus) | Copley | |||
| Chaminade Julienne (Dayton) | Dover | |||
| Dunbar (Dayton) | Fairless (Navarre) | |||
| East Tech (Cleveland) | Holy Name (Parma Heights) | |||
| Hoover (North Canton) | Liberty (Olentangy) | |||
| Hudson | River View (Warsaw) | |||
| Independence (Columbus) | West Holmes (Millersburg) | |||
| Lakota West (West Chester) | ||||
| Mentor | DIVISION III | |||
| Mifflin (Columbus) | Chesapeake | |||
| Mount Notre Dame (Cincinnati) | Chippewa (Doylestown) | |||
| Scott (Toledo) | Regina (South Euclid) | |||
| Wadsworth | Ursuline (Youngstown) | |||
| Winton Woods (Cincinnati) | Villa Angela-St Joseph (Cleveland) | |||
| Wooster | ||||
| DIVISION IV | ||||
| Hiland (Berlin) | ||||
| Marion Local (Maria Stein) | ||||
| St Peter’s (Mansfield) | ||||
| OTHERS | ||||
| Mt de Chantal, WV | ||||
