2005 Teams
FIELD ANNOUNCED FOR 2005 CLASSIC IN THE COUNTRY CHALLENGE
(Alphabetical by OHSAA Divisional Breakdowns)
| DIVISION I | DIVISION II | |||
| Barberton | Archbishop Hoban (Akron) | |||
| Boardman (Youngstown) | Dover | |||
| Brookhaven (Columbus) | Fairless (Navarre) | |||
| Canfield | Holy Name (Parma Heights) | |||
| Chaminade Julienne (Dayton) | River View (Warsaw) | |||
| Dunbar (Dayton) | Trinity (Garfield Heights) | |||
| Hoover (North Canton) | West Branch (Beloit) | |||
| Jackson (Massillon) | West Holmes (Millersburg) | |||
| Lakota West (West Chester) | ||||
| Mifflin (Columbus) | DIVISION III | |||
| Mount Notre Dame (Cincinnati) | Central Catholic (Cleveland) | |||
| Princeton (Cincinnati) | Hathaway Brown (Shaker Heights) | |||
| Wadsworth | Jonathan Alder (Plain City) | |||
| Winton Woods (Cincinnati) | Regina (South Euclid) | |||
| Wooster | Ursuline (Youngstown) | |||
| DIVISION IV | ||||
| Hiland (Berlin) | ||||
| Jackson Center | ||||
| OTHERS | ||||
| Mt de Chantal, WV | ||||
