2006 Teams
FIELD ANNOUNCED FOR 2006 CLASSIC IN THE COUNTRY CHALLENGE
(Alphabetical by OHSAA Divisional Breakdowns)
| DIVISION I | DIVISION III | |||
| Brookhaven (Columbus) | Central Catholic (Cleveland) | |||
| Chaminade Julienne (Dayton) | Fairless (Navarre) | |||
| Hoover (North Canton) | Garaway (Sugarcreek) | |||
| Lakota West (West Chester) | Jonathan Alder (Plain City) | |||
| McKinley (Canton) | Regina (South Euclid) | |||
| Mount Notre Dame (Cincinnati) | Trinity (Garfield Heights) | |||
| Oak Hills (Cincinnati) | Waynedale (Applecreek) | |||
| Princeton (Cincinnati) | ||||
| Stow-Munroe Falls (Stow) | DIVISION IV | |||
| Wadsworth | Hiland (Berlin) | |||
| Winton Woods (Cincinnati) | Fort Recovery | |||
| Minster | ||||
| DIVISION II | ||||
| Archbishop Hoban (Akron) | OTHERS | |||
| Eastmoor Academy (Columbus) | Mt de Chantal, WV | |||
| Hathaway Brown (Shaker Heights) | ||||
| Holy Name (Parma Heights) | ||||
| Lexington | ||||
| Miami Trace (Washington Court House) | ||||
| River View (Warsaw) | ||||
| West Holmes (Millersburg) | ||||
