2007 Teams
FIELD ANNOUNCED FOR 2007 CLASSIC IN THE COUNTRY CHALLENGE
(Alphabetical by OHSAA Divisional Breakdowns)
| DIVISION I | DIVISION III | |||
| Boardman (Youngstown) | Central Catholic (Cleveland) | |||
| Brecksville-Broadview Heights | Garaway (Sugarcreek) | |||
| Brookhaven (Columbus) | Regina (South Euclid) | |||
| Chaminade Julienne (Dayton) | Shenandoah (Sarahsville) | |||
| Dublin Scioto | ||||
| Green | DIVISION IV | |||
| Hoover (North Canton) | Africentric (Columbus) | |||
| Lakota West (West Chester) | Hiland (Berlin) | |||
| Mount Notre Dame (Cincinnati) | Fort Recovery | |||
| Oak Hills (Cincinnati) | ||||
| Princeton (Cincinnati) | OTHERS | |||
| Stow-Munroe Falls (Stow) | Notre Dame Prep, MA | |||
| Wadsworth | ||||
| DIVISION II | ||||
| Archbishop Hoban (Akron) | ||||
| Eastmoor Academy (Columbus) | ||||
| Greenville | ||||
| Hathaway Brown (Shaker Heights) | ||||
| Jefferson Area (Jefferson) | ||||
| Kenton Ridge (Springfield) | ||||
| Little Miami (Morrow) | ||||
| Louisville | ||||
| Perkins (Sandusky) | ||||
| River View (Warsaw) | ||||
| St Francis DeSales (Columbus) | ||||
| West Holmes (Millersburg) | ||||
