2008 Teams
FIELD ANNOUNCED FOR 2008 CLASSIC IN THE COUNTRY CHALLENGE
(Alphabetical by OHSAA Divisional Breakdowns)
| DIVISION I | DIVISION II | |||
| Boardman (Youngstown) | Bath (Lima) | |||
| Brookhaven (Columbus) | Canfield | |||
| Central Catholic (Toledo) | Hathaway Brown (Shaker Heights) | |||
| Chaminade Julienne (Dayton) | Perkins (Sandusky) | |||
| Copley | Salem | |||
| Hoover (North Canton) | West Holmes (Millersburg) | |||
| Lakota West (West Chester) | ||||
| Mount Notre Dame (Cincinnati) | DIVISION III | |||
| Princeton (Cincinnati) | Garaway (Sugarcreek) | |||
| Reynoldsburg | Orrville | |||
| Shaker Heights | Regina (South Euclid) | |||
| Wadsworth | ||||
| Waite (Toledo) | DIVISION IV | |||
| Winton Woods (Cincinnati) | Africentric (Columbus) | |||
| East Canton | ||||
| Hiland (Berlin) | ||||
| Waterford | ||||
| OTHERS | ||||
| Bishop McGuinness, NC | ||||
| Lexington Catholic, KY | ||||
