2011 Teams
FIELD ANNOUNCED FOR 2011 CLASSIC IN THE COUNTRY CHALLENGE
(Alphabetical by OHSAA Divisional Breakdowns)
| DIVISION I | DIVISION II | |||
| Brookhaven (Columbus) | Hathaway Brown (Shaker Heights) | |||
| Central Catholic (Toledo) | Indian Hill (Cincinnati) | |||
| Fairborn | Kenton Ridge (Springfield) | |||
| Hoover (North Canton) | Minerva | |||
| Howland (Warren) | Walsh Jesuit (Cuyahoga Falls) | |||
| Lakota East (Liberty Twp) | West Holmes (Millersburg) | |||
| Lakota West (West Chester) | ||||
| McKinley (Canton) | DIVISION III | |||
| Midpark | Africentric (Columbus) | |||
| Mount Notre Dame (Cincinnati) | Orrville | |||
| Newark | ||||
| Northland (Columbus) | DIVISION IV | |||
| Princeton (Cincinnati) | Fort Loramie | |||
| Start (Toledo) | Harvest Prep (Canal Winchester) | |||
| Sycamore (Cincinnati) | Hiland (Berlin) | |||
| Twinsburg | Minster | |||
| Wadsworth | ||||
| OTHERS | ||||
| DuPont Manual, KY | ||||
| Myrtle Beach, SC | ||||
