2014 Teams
FIELD ANNOUNCED FOR 2014 CLASSIC IN THE COUNTRY CHALLENGE
(Alphabetical by OHSAA Divisional Breakdowns)
| DIVISION I | DIVISION II | |||
| Centerville | Archbishop Alter (Kettering) | |||
| Fairmon (Kettering) | Bellevue | |||
| Hoover (North Canton) | Chagrin Falls | |||
| Lakota East (Liberty Twp) | Clyde | |||
| Lakota West (West Chester) | Eaton | |||
| Mason | Indian Creek (Wintersville) | |||
| McKinley (Canton) | Rogers (Toledo) | |||
| Mt Notre Dame (Cincinnati) | West Branch (Beloit) | |||
| Notre Dame (Toledo) | West Holmes (Millersburg) | |||
| Princeton (Cincinnati) | ||||
| Reynoldsburg | DIVISION III | |||
| Solon | Africentric (Columbus) | |||
| Twinsburg | ||||
| Upper Arlington (Columbus) | DIVISION IV | |||
| Wadsworth | Fort Loramie | |||
| Westerville North | Hiland (Berlin) | |||
| Wooster | Newark Catholic | |||
| OTHERS | ||||
| Regis Jesuit, CO | ||||
