2015 Teams
FIELD ANNOUNCED FOR 2015 CLASSIC IN THE COUNTRY CHALLENGE
(Alphabetical by OHSAA Divisional Breakdowns)
| DIVISION I | DIVISION II | |||
| Centerville | Archbishop Alter (Kettering) | |||
| Hoover (North Canton) | Carrollton | |||
| Lakota West (West Chester) | Eastmoor Academy (Columbus) | |||
| Mason | Hathaway Brown (Shaker Heights) | |||
| Mount Notre Dame (Cincinnati) | Kenton Ridge (Springfield) | |||
| Newark | Revere (Richfield) | |||
| Northview (Sylvania) | Rogers (Toledo) | |||
| Notre Dame Academy (Toledo) | Tippecanoe (Tipp City) | |||
| Pickerington Central | West Holmes (Millersburg) | |||
| Reynoldsburg | ||||
| Solon | DIVISION III | |||
| Tecumseh | Chippewa (Doylestown) | |||
| Wadsworth | Ironton | |||
| DIVISION IV | ||||
| Crestview (Convoy) | ||||
| Hiland (Berlin) | ||||
| Miami Valley (Dayton) | ||||
